| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2026-07-30 22:17 | 9.810.402 | 60.437.978 | 2026-06-28 00:22 | 24,70 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-07-30 22:18 | 344.411 | 2.497.813 | 2026-07-28 04:38 | 12,03 |
| 10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2026-07-30 22:18 | 108.407.191 | 1.204.176.622 | 2026-06-28 00:22 | 461,57 |
| 10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2026-07-30 22:18 | 23.842.506 | 334.866.292 | 2026-06-28 00:22 | 126,14 |
| 10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2026-07-30 22:18 | 45.131 | 186.411 | 2026-07-28 04:25 | 0,98 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-07-30 22:18 | 430.866 | 1.028.049 | 2026-07-20 10:32 | 1,61 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-07-30 22:18 | 14.878.087 | 93.347.674 | 2026-07-28 03:21 | 449,05 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-07-30 22:18 | 56.472.930 | 567.680.985 | 2026-07-13 17:14 | 419,73 |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-07-30 22:17 | 3.003 | 1.748 | 2026-07-28 23:41 | 0,03 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 7a:c7:36:2d:ef:90@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-07-30 22:05 | 2.580.943 | 1.463.114 | 2026-06-28 00:23 | 1,42 |
| 2a:8e:5e:48:6f:f7@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-07-30 22:18 | 3.831.627 | 4.012.382 | 2026-06-28 00:22 | 2,76 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-07-30 22:18:01 CEST
Further information: https://www.opennet-initiative.de