| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2026-08-20 12:36 | 12.227.463 | 88.443.505 | 2026-06-28 00:22 | 21,78 |
| 10.1.4.150 | 1.38.aps.on | 139.30.241.2*** | 2026-08-20 12:36 | 1.287.821 | 3.540.309 | 2026-08-18 21:51 | 34,61 |
| 10.1.16.210 | 2.53.aps.on | 139.30.241.2*** | 2026-08-20 12:36 | 10.046 | 346.320 | 2026-08-20 08:23 | 23,49 |
| 10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2026-08-20 12:36 | 21.541.114 | 270.047.113 | 2026-08-12 23:31 | 447,33 |
| 10.1.19.234 | 2.251.aps.on | 139.30.241.2*** | 2026-08-20 12:36 | 36.181.084 | 522.823.084 | 2026-06-28 00:22 | 120,91 |
| 10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2026-08-20 12:35 | 11.410 | 41.799 | 2026-08-19 09:11 | 0,54 |
| 10.1.7.210 | 1.245.aps.on | 192.168.1.*** | 2026-08-20 12:36 | 3.105 | 4.628 | 2026-08-20 08:25 | 0,51 |
| 10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2026-08-20 12:36 | 6.384.469 | 79.101.417 | 2026-08-18 03:26 | 415,41 |
| 10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2026-08-20 12:36 | 1.267.829 | 18.307.305 | 2026-08-19 22:53 | 396,85 |
| 10.1.19.18 | 2.197.aps.on | 139.30.241.2*** | 2026-08-20 12:35 | 838 | 86 | 2026-08-20 08:23 | 0,06 |
| 10.1.7.162 | 1.233.aps.on | 139.30.241.2*** | 2026-08-20 12:35 | 15 | 16 | 2026-08-20 08:24 | 0,00 |
| VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
|---|---|---|---|---|---|---|---|
| 7a:c7:36:2d:ef:90@0 | 2.190.ugw.on | 139.30.241.2*** | 2026-08-20 12:36 | 4.010.430 | 2.169.207 | 2026-06-28 00:23 | 1,34 |
| 2a:8e:5e:48:6f:f7@0 | 2.189.ugw.on | 139.30.241.2*** | 2026-08-20 12:36 | 5.841.021 | 6.558.387 | 2026-06-28 00:22 | 2,68 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2026-08-20 12:36:01 CEST
Further information: https://www.opennet-initiative.de