VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 17.662.922 | 213.258.867 | 2024-12-16 15:08 | 381,56 |
10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2024-12-23 15:11 | 2.147 | 9.578 | 2024-12-22 12:51 | 0,12 |
10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 52.774 | 1.093.672 | 2024-12-22 05:56 | 9,56 |
10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 861.418 | 12.151.804 | 2024-12-15 06:47 | 18,03 |
10.1.19.54 | 2.206.aps.on | 139.30.241.2*** | 2024-12-23 15:13 | 164 | 217 | 2024-12-22 06:00 | 0,00 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2024-12-23 15:14 | 100.579 | 1.354.001 | 2024-12-20 05:39 | 4,95 |
10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 12.539.778 | 152.190.901 | 2024-12-16 15:08 | 272,19 |
10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2024-12-23 15:15 | 758.378 | 10.896.601 | 2024-12-23 03:21 | 272,12 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
9a:a4:14:cd:44:ff@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-12-23 15:15 | 863.025 | 571.179 | 2024-12-15 06:27 | 1,98 |
56:fb:6a:3d:16:02@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-12-23 15:11 | 930.691 | 1.007.595 | 2024-12-15 06:28 | 2,68 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-12-23 15:15:01 CET
Further information: https://www.opennet-initiative.de