VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
10.1.19.210 | 2.245.aps.on | 139.30.241.2*** | 2024-11-14 15:42 | 3.231.546 | 38.356.355 | 2024-11-13 05:50 | 341,25 |
10.1.19.230 | 2.250.aps.on | 139.30.241.2*** | 2024-11-14 15:42 | 221.004 | 3.245.500 | 2024-11-13 06:11 | 28,73 |
10.1.17.202 | 2.115.aps.on | 139.30.241.2*** | 2024-11-14 15:41 | 59.361 | 585.669 | 2024-11-13 05:49 | 5,29 |
10.1.5.254 | 1.128.aps.on | 139.30.241.2*** | 2024-11-14 15:41 | 5.769 | 37.083 | 2024-11-13 06:11 | 0,36 |
10.1.19.130 | 2.225.aps.on | 139.30.241.2*** | 2024-11-14 15:42 | 2.182.687 | 31.023.770 | 2024-11-13 05:50 | 272,48 |
10.1.19.54 | 2.206.aps.on | 139.30.241.2*** | 2024-11-14 15:42 | 15.665 | 96.899 | 2024-11-13 06:27 | 0,94 |
10.1.19.226 | 2.249.aps.on | 139.30.241.2*** | 2024-11-14 15:42 | 1.048.613 | 12.233.615 | 2024-11-14 03:21 | 298,81 |
10.1.17.74 | 2.83.aps.on | 139.30.241.2*** | 2024-11-14 15:42 | 57.618 | 1.138.180 | 2024-11-13 06:07 | 9,89 |
VPN Address | Name | Real Address | Last Act | Recv | Sent | Connected Since | Rate |
---|---|---|---|---|---|---|---|
ce:7e:2e:e6:13:75@0 | 2.190.ugw.on | 139.30.241.2*** | 2024-11-14 15:41 | 134.438 | 66.655 | 2024-11-13 05:50 | 1,65 |
42:f6:62:b9:f9:fc@0 | 2.189.ugw.on | 139.30.241.2*** | 2024-11-14 15:42 | 142.794 | 93.533 | 2024-11-13 05:49 | 1,94 |
All traffic data in KB or KB/s. This page gets reloaded every 3 min. Last update: 2024-11-14 15:42:01 CET
Further information: https://www.opennet-initiative.de